Product Details:
| Minimum Order Quantity | 500 Piece |
| Grade | Medicine Grade |
| Usage/Application | Business, Reselling |
| Manufacturer | Curivo Health Care |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Form | Tablets, Capsules, Syrup |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Medicine Type | Herbal Capsule |
| Form | Capsules |
| Deals in | Third Party Manufacturing |
| Shelf Life | 18 months |
| Usage/Application | Business use |
| Country of Origin | Made in India |
Prostate Capsule Benefits
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Dosage Form | Capsule |
| Treatment | For Joint Pain |
| Packaging Size | 60 Capsule |
| Form | Capsule |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Goal | Joint Relief Capsules |
| Shelf Life | 18 Months |
Benefits of Joint Pain Relief Capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 capsule |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
| Form | Capsule |
| Key Ingredients | Ashwagandha capsule |
| Usage/Application | Business use |
| Direction of use | Twice a day |
| Shelf life | 18 months |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Dose | As directed by the physician |
| Usage | Business use |
| Form | Capsules |
| Grade Standard | Medicine Grade |
| Dosage | As directed by the physician |
| Prescription | Yes |
| Minimum Order Value | 1000 bottles |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 18 months |
| Number Of Capsule | 60 Capsule per bottle |
| Medicine Type | Herbal Product |
| From | Capsule |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Benefit of Liver Capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging type | Bottle |
| Packaging Size | 60 Capsule |
| Form | Capsules |
| Usage/Application | Business use |
| Composition | Spirulina 500 mg |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Product Type | Herbal products |
| Storage Information | Store at cool and Dry Place |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 capsules |
| Shelf Life | 18 months |
| Packaging Type | Bottle |
| Form | Capsules |
| Usage/Application | Business use |
| Prescription/Non prescription | Prescription |
| Prescription Required | Yes |
| Certification | GMP Certified |
| Country of Origin | Made in India |
Benefits of Immune Booster Capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Usage/Application | Clinical |
| Type | Herbal |
| Form | Capsules |
| Also gives | Third Party Manufacturing |
| Storage Condition | store in a cool, dry & dark place |
| Country of Origin | Made in India |
Benefits of Slimming Capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Dose/Strength | As directed by the physician |
| Packaging Size | 60 Capsules |
| Usage/Application | Business use |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Months |
| Usage | Business use |
| Product Type | Herbal Capsule |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Capsule |
| Trearment | For Diabetic Control |
| Grade Standard | Medicine Grade |
| Usage/Application | Business use |
| Packaging Type | Bottle |
| Form | Capsules |
| Shelf life | 18 months |
| Prescription | Yes |
| Country of Origin | Made in India |
Help maintain normal blood sugar levels naturally
Support the health and functioning of pancreatic cells
Aid in reducing excessive intestinal glucose absorption
Promote healthy lipid metabolism and cholesterol balance
Enhance overall energy, stamina, and metabolic wellness
Contribute to better insulin sensitivity and glucose utilization
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Form | Hardgel capsule |
| Usage/Application | Business use |
| Dosage | As directed by the physician |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Product Type | Herbal Capsule |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Usage/Application | Business Use |
| Packaging Size | 60 capsule |
| Packaging Type | Bottle |
| Form | Capsules |
| Direction Of Use | twice a day |
| Shelf Life | 18 months |
| Gender | Female |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Benefits of Lady Vita Capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 60 capsule |
| Composition | Noni Capsule 500mg |
| Medicine Type | Herbal |
| Form | Capsules |
| Also Gives | Third Party Manufacturing |
| Usage/Application | Business use |
| Shelf Life | 18 months |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Country of Origin | Made in India |
Noni Key Benefits:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 Capsule |
| Form | Capsule |
| Number Of Capsules | 60 Capsule per bottle |
| Direction Of Use | twice a day |
| Packaging Type | Bottle |
| Storage Information | store in a cool, dry & dark place |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Benefits of Brahmi Capsule
Product Details:
| Minimum Order Quantity | 1 Box |
| Form | Capsule/Tablet |
| Usage/Application | Personal, Business |
| Packaging Type | Bottle |
| Material | Herbal |
| Gender Type | Men and Women |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule per bottle |
| Medicine Type | Herbal capsule |
| Form | Capsules |
| Usage/Application | Business use |
| Direction Of Use | twice a day |
| Shelf life | 18 months |
| Dosage | As directed by the physician |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Benefits of Thyroid Capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging type | Bottle |
| Packaging Size | 60 Capsules |
| Form | Capsules |
| Usage/Application | Business use |
| Direction Of Use | twice a day |
| Shelf life | 18 Months |
| Storage Information | store in a cool, dry & dark place |
| Pack Type | Bottle |
| Medicine Grade | Herbal Products |
| Country of Origin | Made in India |
Neem Capsule Benefits
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Capsules |
| Shelf life | 18 months |
| Storage Information | store in a cool, dry & dark place |
| Gender | Unisex |
| Grade Standard | Medicine Grade |
| Packaging Size | 60 capsules |
| Packaging Type | Bottle |
| Usage | Business use |
Curcumin Key Benefits:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Capsules |
| Surface Finishing | Herbal |
| Direction Of Use | twice a day |
| Packaging Type | Bottle |
| Prescription | Yes |
| Usage/Application | Third party manufacturing |
| Also gives | Third Party Manufacturing |
| Shelf Life | 18 months |
| Packaging Size | 60 Capsule |
| Country of Origin | Made in India |
Benefit of weight gain capsule
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Capsule |
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| Composition | Spirulina 500 mg |
| Usage/Application | Business use |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 18 Months |
| Therapies | General Health |
| Product Type | Herbal Capsule |
| Pack Size | 60 Capsules per bottle |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Medicine Type | Herbal |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Gender | Unisex |
| Form | Capsules |
| Shelf life | 18 Months |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Usage/Application | Business use |
| Country of Origin | Made in India |
1) Purifies the blood, reduces damage caused by free radicals in the body
2) Stimulates immune system and promotes rapid healing
3) Eliminates toxins
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 60 capsule |
| Number of Capsules/Container | 60 Capsule per bottle |
| Usage/Application | Commercial |
| Shelf Life | 18 Months |
| Grade Standard | Herbal product |
| Form | Capsules |
| Direction Of Use | twice a day |
| Storage Information | store in a cool, dry & dark place |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Health Benefits of Moringa Capsules
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Usage/Application | Business use |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Form | Capsules |
| Shelf life | 18 months |
| Dosage | As directed by the physician |
| Country of Origin | Made in India |
Benefits of Hair Capsule